iBall is an Indian consumer electronics company.
Major brands
| Name | Country | Brands and product lines | Market share (1Q 2020)[1] |
|---|---|---|---|
| Lenovo | China | ThinkPad, ThinkBook, IdeaPad, Yoga, Lenovo Legion | 24.4% |
| HP | United States | Envy, Spectre, Elitebook, Pavilion, Omen, Pavilion Gaming | 21.5% |
| Dell | United States | Alienware, Inspiron, Latitude, XPS, G Series, Precision | 19.7% |
| Apple | United States | MacBook | 6.9% |
| Acer | Taiwan | Packard Bell, Predator, Aspire, TravelMate, Nitro | 5.6% |
| Asus | Taiwan | ZenBook, Vivo, Republic of Gamers (ROG), TUF Gaming | 5% |
No comments:
Post a Comment